o  ,    o  ,                               BETHANY BEACH, DELAWARE                        Astronomical Applications Dept.
Location: W075 04, N38 32                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0718 1650  0706 1723  0632 1754  0545 1824  0503 1852  0438 1919  0440 1928  0502 1910  0530 1830  0556 1743  0627 1700  0659 1640
02  0718 1651  0705 1724  0631 1755  0543 1825  0502 1853  0437 1920  0440 1928  0503 1909  0531 1828  0557 1741  0628 1659  0700 1639
03  0718 1652  0704 1725  0629 1756  0542 1826  0501 1854  0437 1920  0441 1928  0504 1908  0532 1827  0558 1740  0629 1658  0701 1639
04  0718 1653  0703 1726  0628 1757  0540 1827  0459 1855  0437 1921  0441 1928  0505 1907  0532 1825  0559 1738  0630 1657  0702 1639
05  0718 1654  0702 1727  0626 1758  0539 1828  0458 1856  0437 1921  0442 1928  0506 1906  0533 1824  0600 1737  0631 1656  0703 1639
06  0718 1655  0701 1728  0625 1759  0537 1829  0457 1857  0436 1922  0443 1927  0507 1905  0534 1822  0601 1735  0633 1655  0704 1639
07  0718 1656  0700 1730  0623 1800  0536 1830  0456 1858  0436 1923  0443 1927  0508 1904  0535 1821  0602 1734  0634 1654  0705 1639
08  0718 1657  0659 1731  0622 1801  0534 1830  0455 1859  0436 1923  0444 1927  0508 1903  0536 1819  0603 1732  0635 1653  0705 1639
09  0718 1657  0658 1732  0620 1802  0533 1831  0454 1900  0436 1924  0444 1926  0509 1902  0537 1818  0604 1731  0636 1652  0706 1639
10  0718 1658  0657 1733  0619 1803  0531 1832  0453 1901  0436 1924  0445 1926  0510 1900  0538 1816  0605 1729  0637 1651  0707 1639
11  0718 1659  0655 1734  0617 1804  0530 1833  0452 1902  0436 1925  0446 1926  0511 1859  0539 1814  0606 1728  0638 1650  0708 1639
12  0717 1700  0654 1735  0616 1805  0528 1834  0451 1903  0435 1925  0446 1925  0512 1858  0539 1813  0607 1726  0639 1649  0709 1640
13  0717 1702  0653 1736  0614 1806  0527 1835  0450 1903  0435 1925  0447 1925  0513 1857  0540 1811  0608 1725  0640 1649  0709 1640
14  0717 1703  0652 1737  0613 1807  0525 1836  0449 1904  0435 1926  0448 1924  0514 1855  0541 1810  0609 1723  0641 1648  0710 1640
15  0716 1704  0651 1739  0611 1808  0524 1837  0449 1905  0436 1926  0448 1924  0515 1854  0542 1808  0610 1722  0642 1647  0711 1640
16  0716 1705  0650 1740  0610 1809  0523 1838  0448 1906  0436 1927  0449 1923  0516 1853  0543 1806  0611 1720  0644 1646  0711 1641
17  0716 1706  0648 1741  0608 1810  0521 1839  0447 1907  0436 1927  0450 1923  0516 1851  0544 1805  0612 1719  0645 1646  0712 1641
18  0715 1707  0647 1742  0607 1810  0520 1840  0446 1908  0436 1927  0451 1922  0517 1850  0545 1803  0613 1718  0646 1645  0713 1641
19  0715 1708  0646 1743  0605 1811  0518 1841  0445 1909  0436 1927  0451 1921  0518 1849  0546 1802  0614 1716  0647 1644  0713 1642
20  0714 1709  0644 1744  0604 1812  0517 1842  0445 1910  0436 1928  0452 1921  0519 1847  0546 1800  0615 1715  0648 1644  0714 1642
21  0714 1710  0643 1745  0602 1813  0516 1843  0444 1910  0436 1928  0453 1920  0520 1846  0547 1759  0616 1714  0649 1643  0714 1643
22  0713 1711  0642 1746  0600 1814  0514 1844  0443 1911  0437 1928  0454 1919  0521 1845  0548 1757  0617 1712  0650 1643  0715 1643
23  0712 1712  0641 1747  0559 1815  0513 1845  0442 1912  0437 1928  0455 1918  0522 1843  0549 1755  0618 1711  0651 1642  0715 1644
24  0712 1714  0639 1748  0557 1816  0512 1846  0442 1913  0437 1928  0455 1918  0523 1842  0550 1754  0619 1710  0652 1642  0716 1644
25  0711 1715  0638 1749  0556 1817  0510 1847  0441 1914  0437 1928  0456 1917  0524 1840  0551 1752  0620 1708  0653 1641  0716 1645
26  0710 1716  0636 1750  0554 1818  0509 1848  0441 1914  0438 1929  0457 1916  0524 1839  0552 1751  0621 1707  0654 1641  0716 1646
27  0710 1717  0635 1751  0553 1819  0508 1849  0440 1915  0438 1929  0458 1915  0525 1837  0553 1749  0622 1706  0655 1641  0717 1646
28  0709 1718  0634 1753  0551 1820  0507 1850  0440 1916  0439 1929  0459 1914  0526 1836  0554 1747  0623 1705  0656 1640  0717 1647
29  0708 1719             0550 1821  0505 1850  0439 1917  0439 1929  0500 1913  0527 1834  0554 1746  0624 1704  0657 1640  0717 1648
30  0707 1720             0548 1822  0504 1851  0439 1917  0439 1928  0501 1912  0528 1833  0555 1744  0625 1702  0658 1640  0718 1649
31  0706 1722             0546 1823             0438 1918             0501 1911  0529 1831             0626 1701             0718 1649

                                             Add one hour for daylight time, if and when in use.